Filter Aid powder is used as a filtration agent in various industrial applications.
Filter Aid powder is used as a filtration agent in various industrial applications.
Filter Aid powder is used as a filtration agent in various industrial applications.
Product Details:
| Minimum Order Quantity | 22 Kg |
| Grade | High Flow |
| Packaging Type | HDPE Bag |
| Color | White |
| Brand | Mehul's High Flow |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Packet |
| Brand | B I Mehta |
| Country of Origin | Made in India |
| Availability | In stock |
Product Details:
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Industrial |
| Packaging Type | HDPE Bag |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Enriched with vast industrial experience, we offer an extensive range of Diatomaceous Earth that are porous in nature and are quality approved. Our professionals closely co-ordinate with our clients and deliver the entire product range accordingly. They have smooth texture and are delivered in well-defined time. Moreover, we offer them at most affordable rates.
Features:
Above mentioned price is for promotion purpose and is subject change, without prior notice
Specification:
| Silica | SiO2 | 82.10% |
| Alumina | Al2O3 | 4.64% |
| Ferric Oxide | Fe2O3 | 4.83% |
| Manganese Oxide | MnO | Nil |
| Titanium Oxide | TiO2 | 0.31% |
| Calcium Oxide | CaO | 0.68% |
| Magnesium Oxide | MgO | 0.68% |
| Sodium Oxide | Na2O | 0.38% |
Product Details:
| Minimum Order Quantity | 23 Kg |
| Brand | Mehul's Highflow |
| Usage/Application | Industrial |
| Packaging Type | bags |
| Packaging Size | 22.7 kg |
| Physical Form | Powder |
| pH Value | between 7 to 9 |
| Density | 150 to 250 grams per liter |
| Solubility | 180 to 200 ml per 100 gram |
|
Constant Vol. Permeability Flow rate (PERv) |
85 – 105 |
93.5 |
|
Permeability Cake Density (PCD) – lbs/cu ft |
25.0 Max |
24.5 |
|
Screen (140) Mesh - % retained |
5.0 – 8.0 |
7.5 |