Product Details:
Packaging Size | 200 kilogram |
Usage | Industrial |
Packaging Type | drum |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Constant Vol. Permeability Flow rate (PERv) | 85 – 105 | 93.5 |
Permeability Cake Density (PCD) – lbs/cu ft | 25.0 Max | 24.5 |
Screen (140) Mesh - % retained | 5.0 – 8.0 | 7.5 |
Product Details:
Packaging Type | Bag |
State of Matter | POWDER |
Color | WHITE |
Packaging Size | 22.7 KG |
Grade Standard | Industrial Grade, Chemical Grade |
Physical State | POWDER |
Form | POWDER |
Structure | Flux-calcined |
Colour | White |
G.E Brightness | 84 |
Sieve Analysis (Tyler) |
|
%+150mesh (>105microns) | 7.7 |
Median Particle Diameter (microns) | 28.0 |
Ph(10%slurry) | 9.5 |
Free Moisture (maximum % H2O) | 0.5 |
Density (Ib/ft3) | (g/I) |
Wet Bulk 20 | 320 |
Dry Bulk 14 | 220 |
Permeabillity (darcy)* | 1.2 |
Specific Gravity | 2.33 |
Refractive Index | 1.46 |
Structure |
Flux-calcined |
Color |
White |