Citric acid can be purchased as a white crystalline powder.
it is used in industries such as paint, paper, pharmaceuticals, textiles for dyeing etc
citric acid has many uses. It can be used as a food additive, preservative, ingredient in cosmetic products. It is also used in soaps & detergents, water softeners, cleaners.
Product Details:
Minimum Order Quantity | 50 EX BHIWANDI |
Forms | Solid |
Refinement | Fully Refined, Semi Refined |
Color | White |
Melting Point | 58 60 |
Usage/Application | Candle Making |
Grade Standard | FULLY REFINED |
Categories | Plastic Auxiliary Agents, Food Additives, Cosmetic Raw Materials, Chlorinated Paraffin Wax |
Brand | B. I. Mehta |
Pack Type | BAG OR CARTOON |
Pack Size | 50 KG |
Is It Organic | Not Organic |
Melting point | 58-60 DEGREE C |
Oil content | 0.45% |
Color | 30 |
Light stability | 3 |
Penetration | 14 |
Odor | 1 |
Mechnical impurities | Nil |
Water content | Nil |
Water soluable acid or alkali | Nil |
Product Details:
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Size | 35 kilogram |
Packaging Type | CARBODIDE |
Grade Standard | Technical Grade |
Brand | B. I. Mehta |
Purity as (HCOOH) % min. | 85 | 90 | 95 |
Sulphates (as SO4) % max. | 0.003 | 0.003 | 0.003 |
Chlorides (as CL) % MAX. | 0.003 | 0.003 | 0.003 |
Non volatile Matter % max. | 0.008 | 0.008 | 0.008 |
Appearance | Clear | Clear | Clear |
Product Details:
Minimum Order Quantity | 100 EX BHIWANDI |
Packaging Details | 25kg Bag |
Purity | 99% |
Grade | Food Grade |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 1066-33-7 |
Chemical Formula | NH4HCO3 |
Chloride (Cl) Content | 0.01% max |
Sulphate (SO4) Content | 0.01% max |
Color | White |
Lead (Pb) Content | 2.5% max |
Non volatile Matter | 0.01% max |
Molecular Weight | 79.056 g/mol |
Ammonium Bicarbonate | % by.wt.min. (dry basis) | 99 |
Chlorides (as CL) | % by.wt. max. | 0.01 |
Sulphate (as SO4) | % by.wt. max. | 0.01 |
Iron (as Fe) | % by.wt. max. | 0.002 |
Non-volatile matter | % by.wt. max. | 0.01 |
Heavy Metals (as Pb) | ppm.max. | 2.5 |
Copper (as Cu) | ppm.max. | 10 |
Arsenic (as As2O3) | ppm.max. | 1 |
Tarry matter | Passes test |
Product Details:
Brand | B. I. Mehta |
Physical State | Powder |
Usage | Industrial |
Color | Gryish |
Packaging Size | 25 kilogram |
Packaging Type | Bag |
Shelf life | MORE 3 YRS |
Grade Standard | Technical Grade |
Form | Powder |
Fragrance | NO |
Moisture | NO |
Material Grade | TECHNICAL |
Ph Value | 4 |
Loose bulk density | 500 ± 50 g/l |
Compact bulk density | 700 ± 70 g/l |
Product Details:
Packaging Size | 500 liters |
Purity (%) | 99% |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Bio-Tech Grade |
Packaging Type | drum |
Freezing Point (deg. Celsius) | more than 190 |
Usage/Application | Food ,Pharma ,Pesticide industry. |
Botanical Source | methnol |
Brand | BI Mehta . |
SPECIFICATIONS: | |||
Appearance | Clear, free of | suspended matters | |
pH (Range) 20% Aqueous | 6.5 to 9.0 | ||
Colour | APHA | max. | 5 |
Methanol | ppm | max. | 30 |
Water | Swt. | max. | 0.08 |
Conductivity 20% Aqueous | micro mhos | max. | 15 |
Product Details:
Minimum Order Quantity | 250 Kg |
Physical State | Powder |
Packaging Size | ALL |
Packaging Type | ALL |
Item | Standard | Test Results |
Appearance | White Crystalline Powder | Qualified |
Assay | 99.5-101% | 99.72% |