Product Details:
Purity % | 99% |
Packaging Details | 250 kg Barrel |
Usage/Application | Flavoring agent in foods, For synthesis of resins, Wetting agent |
Grade Standard | Industrial Grade |
CAS No | 98-00-0 |
Synonyms | 2-Furanmethanol, Furylcarbinol, Furfuranol |
Chemical Formula | C5H6O2 |
EC No. | 202-626-1 |
Physical State | Liquid |
Odour | Burning odor |
Molecular Weight | 98.10 g/mol |
Density | 1.13 at 68 DegreeF |
Melting Point | 244 K |
Boiling Point | 171 DegreeF |
Solubility in water | Miscible |
Vapor pressure | 1.0 mmHg at 31.8 C |
Flash Point | 65 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 140 |
250 kg Barrel | Rs 34600 |
CAS No. | 98-00-0 |
---|---|
Other Names | furfuryl alcohol |
Place of Origin | China (Mainland) |
Grade Standard | Industrial Grade, Medicine Grade |
Purity | 98%;99.9% |
Brand Name | |
Colorless | or light yellow transparent liquid |
Uses:
Additional Information:
Product Details:
Physical State | Liquid |
Usage | Industrial, Laboratory |
Packaging Size | 200 liters |
Packaging Type | drum |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
Quality Control Data 1 | |||
|
|
|
|
| Method | Specified Range | Typical values |
Relative density 20 /20°C2 | ISO 2099 (Part 2) : 1972 | 1.2623 min | 1.2632 |
Refractive index n20D2 | APAG-GL-006 : 1988 | 1.4731 min | 1.4737 |
Glycerine content %1 | APAG-GL-009 : 1988 | 99.5 min | 99.8 |
Colour APHA1 | ASTM D1209 : 1993 | 10 max | 2.5 |
Fatty acids & esters 1 (ml 0.5N NaOH/50g) | USP XXllI : 1995 | 1.0 max | 0.14 |
Sulphated ash %2 | USP XXllI : 1995 | 0.01 max | 0.004 |
Chlorides ppm Cl2 | USP XXllI : 1995 | 10 max | < 10 |
Heavy metals ppm Pb2 | USP XXlIl (Mtd 1) : 1995 | 5 max | < 5 |
Chlorinated compounds ppm Cl2 | USP XXllI : 1995 | 30 max | < 30 |
Arsenic ppm2 | USP XXllI : 1995 | 1.5 max | < 1.5 |
Sulphate ppm2 | USP XXllI : 1995 | 20 max | < 20 |
Additional Information:
Product Details:
Form | Powder |
Usage | industrial |
Pack Type | drum |
Pack Size | 200 kilogram |
Analyse results
Items | Specifications |
Purity | ≥99. 0% |
Melting point | ≥286? ? ? |
Water | ≤ 0. 5% |
Color Apha | 30max |
Additional Information: